1993 Engine Used
Search our extensive inventory of used 1993 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 1993 engines when you need a replacement 1993 motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 1993 engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 1993 engines. Call our 1993 engine experts now!
1993 used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 1993 motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 1993 engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 1993 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Mercedes 500SEL 129 Type; (500SL) Engine (used) 150K, 129, SL500, 119.972 (Atlanta, Georgia) | YR3TX27417C | $1,995.26 |
| 1993 Dodge D350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 172K, LFS (Atlanta, Georgia) | XB3TC30708R | $729.00 |
| 1993 Chevy K2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 154K, 5.7L, 150-170 COMP, RG (Omaha, Nebraska) | SSWMT716768 | $873.00 |
| 1993 Plymouth Acclaim 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) 84K, 3.0L, RIV, 175-180X6 (Portland, Oregon) | ZOWMT811838 | $758.00 |
| 1993 Honda Civic DEL SOL 1.6L (SI, 4 cyl, VIN "6" 6th digit) Engine (used) 134K, 1.6L, SI (4 cyl, SOHC, VIN 6 6th digit) (San Francisco, California) | UCWMS443577 | $1,066.00 |
| 1993 GMC S15 Jimmy (6 Cyl, 262 cid, 4.3L), TBI (VIN "Z"), 4x2 Engine (used) 119K, 6-262 (4.3L), TBI (VIN Z), 4X2, AFS, RUN (Nashville, Tennessee) | IV3TG52005V | $1,095.00 |
| 1993 Mercedes 400E 124 Type; (400E, from engine #004282); 140 Type; (400SEL, from engine #010035) Engine (used) 153K, XCRS \4.2, A42, 124 TYP, (400E RG 160-185 (Phoenix, Arizona) | NBKAO922763 | $873.00 |
| 1993 Ford E-250 Econoline E350; 4.9L (VIN Y, 8th digit), Without E4OD; AIR inner head; E250; 4.9L (VIN Y, 8th digit), Without E4OD; w/AIR inner head Engine (used) 200K, 4.9L, VIN Y (8TH DIGIT, GASOLINE), AIR I (Green Bay, Wisconsin) | NV5VT775148 | $666.00 |
| 1993 Nissan Altima (2.4L, VIN B, 4th digit, KA24DE) Engine (used) RemanufacturedUFACTURED, 2.4L, LKQRemanufactured@730, M603334 (Powertrain, ) | BV4UD95497S | $1,265.00 |
| 1993 Honda Civic DEL SOL 1.5L (S, 4 cyl, VIN "1" 6th digit) Engine (used) 301K, RG, 180-190 (Phoenix, Arizona) | NG3T721468M | $931.00 |
| 1993 Mercedes 500E 129 Type; (500SL) Engine (used) 51K, 5.0, UTR, 210X8 (Portland, Oregon) | SM3TR90056 | $1,694.00 |
| 1993 GMC C2500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 87K, 6-262 (4.3L, VIN Z) (Akron, Ohio) | WY3T276171H | $873.00 |
| 1993 Volkswagen Passat 6 cyl, Without distributor Engine (used) 104K, gasoline (6 cyl, VIN F) (Portland, Oregon) | GT4UU365039 | $1,095.00 |
| 1993 Eagle Summit 1.5L (VIN "A"), Automatic Transmission Engine (used) 111K, 1.5L (VIN A, 8th digit), thru 9/30/93, Automatic Transmission (Green Bay, Wisconsin) | UN3TE11641T | $636.00 |
| 1993 Audi 90 (2.8L) Engine (used) 112K, 2.8L. RG 160 (Stockton, California) | TQ3TW61036B | $844.00 |
| 1993 Dodge B250 VAN 350 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 250 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 150 Series; 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 164K, 5.9L (8-360, VIN Z) (Atlanta, Georgia) | RA3T161042G | $729.00 |
| 1993 Dodge B150 VAN 350 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 250 Series; 8 Cyl, 360 cid (5.9L, VIN "Z"); 150 Series; 8 Cyl, 360 cid (5.9L, VIN "Z") Engine (used) 158K, RUNS, COMP 110-140, 5.9L (8-360, VIN Z) (Tallahassee, Florida) | PMWMR921796 | $816.00 |
| 1993 GMC P35/P3500 VAN 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) 156K, (6-262, 4.3L), TBI (VIN Z), 4X2, RIV-RG (Milwaukee, Wisconsin) | AKWMQ116175 | $827.00 |
| 1993 Mercedes 300E 124 Type; 300CE; 124 Type; 300TE, 3.2 (VIN digits 6&7 "32"); 124 Type; 300E, 3.2 (VIN digits 6&7 "32") Engine (used) 182K, 124 TYPE; E320 (Baltimore, Maryland) | YH3TR43316 | $816.00 |
| 1993 Pontiac Grand AM 4 Cyl, 138 cid (2.3L), High Output Quad 4 (VIN "A", DOHC) Engine (used) 131K, 4-138 (2.3L), W41 QUAD 4 (VIN A, DOHC) R (Stockton, California) | YV6WP91504 | $942.00 |
| 1993 Chevy K1500 Suburban (8 Cyl, 350 cid, 5.7L, VIN "K") Engine (used) 236K, 5.7 NR 150 (Stockton, California) | WE4UH577W | $816.00 |
| 1993 Chevy K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 154K, 5.7L, 150-170 COMP, RG (Omaha, Nebraska) | RVWMT716768 | $873.00 |
| 1993 Lexus SC400 4.0L (VIN U, 4th digit, 1UZFE engine, 8 cyl) Engine (used) 200K, \4.0, A42, 4.0L (VIN U, 4TH DIGIT, 1UZFE, RGTG (Bakersfield, California) | RRKAQ222735 | $546.00 |
| 1993 Chevy G20 VAN 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 256K, 5.7, Automatic Transmission, UTR (Chicago, Illinois) | XDWME22938T | $844.00 |
| 1993 GMC G35/G3500 VAN 8 Cyl, 305 cid (5.0L, VIN "H") Engine (used) Very Good, 8-305 (5.0L, VIN H) TMU (St. Louis, Missouri) | QT4UR924236 | $701.00 |
| 1993 Mazda MPV 3.0L, 4WD, (VIN 3, 8th digit) Engine (used) 166K, 6 CYL (VIN 2 OR 3), 4WD (Portland, Oregon) | TSWMA81108P | $701.00 |
| 1993 GMC K3500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), CNG conversion Engine (used) 180K, 5.7, 1-93, (RG, CT-180X8) (Houston, Texas) | UV3TT736318 | Ad Hoc |
| 1993 Mercedes 500SEL 129 Type; (500SL) Engine (used) 51K, 5.0, UTR, 210X8 (Portland, Oregon) | KQ3TR90056 | $1,694.00 |
| 1993 Saturn SW Series (4 Cyl, 116 cid, 1.9L), DOHC (VIN 7) Engine (used) 69K, RG (San Francisco, California) | ARWMT656138 | $931.00 |
| 1993 Chevy Caprice 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) RemanufacturedUFACTURED, 4.3L, LKQRemanufactured@750, 412692 (San Antonio, Texas) | EA9ZW52468B | $1,607.00 |
| 1993 Chevy C2500 Pickup 6 Cyl, 262 cid (4.3L, VIN "Z") Engine (used) RemanufacturedUFACTURED, 4.3L, LKQRemanufactured@750, 412692 (San Antonio, Texas) | YG9ZW52468B | $1,607.00 |
| 1993 Chevy Lumina 6 Cyl, 191 cid (3.1L), gasoline (VIN "T"), Fed Engine (used) 130K, AD THB (Fort worth, Texas) | TGWMP142434 | $606.00 |
| 1993 Dodge W350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 150K, 5.9L (8-360, VIN Z) RG (Charlotte, North Carolina) | IL3TP454244 | $816.00 |
| 1993 Dodge D250 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 171K, 5.9L (8-360, VIN Z) (Tampa Or Ocala, Florida) | PWWMQ951215 | $606.00 |
| 1993 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, Fed and Canada Engine (used) 70K, 1.6, COLD COMP 150-160 (Portland, Oregon) | EK4UL150610 | $988.00 |
| 1993 Mercury Sable 3.0L (VIN U, 8th digit, 6 Cyl, 183 cid) Engine (used) 83K, W/EBX (Hartford, Massachusetts) | SF7XWA193158E | $516.00 |
| 1993 GMC K2500 Pickup 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 256K, 5.7, Automatic Transmission, UTR (Chicago, Illinois) | AOWME22938T | $844.00 |
| 1993 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, California emission standards Engine (used) 199K, 1.6, 09-92 (RG, CT-200X4) (Houston, Texas) | ZY5VD63979S | $666.00 |
| 1993 GMC K2500 Suburban 8 Cyl, 350 cid (5.7L, VIN "K"), gasoline Engine (used) 271K, (8-350, 5.7L, VIN 7) (Omaha, Nebraska) | GH7X145077G | $873.00 |
| 1993 Buick Park Avenue (6 Cyl, 231 cid, 3.8L), Without supercharger opt; (VIN "L") Engine (used) 209K, 3.8, VIN-L, Without-SUPER, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | NP4UQ71675 | $576.00 |
| 1993 Oldsmobile Silhouette 6 Cyl, 231 cid (3.8L, VIN L) Engine (used) 121K, 3.8L, RUNS, HARNESS N/G (Philadelphia, Pennsylvania) | GA5VG89654V | $696.00 |
| 1993 Nissan Quest (3.0L, VIN W, 8th digit, VG30E) Engine (used) 195K, (Tampa Or Ocala, Florida) | CN4UW57419B | $701.00 |
| 1993 Buick Lesabre (6 Cyl, 231 cid, 3.8L, VIN L) Engine (used) 209K, 3.8, VIN-L, Without-SUPER, Automatic Transmission, FWD, RIV-RG (Milwaukee, Wisconsin) | BS4UQ71675 | $576.00 |
| 1993 Chrysler Daytona 6 Cyl, 181 cid (3.0L, VIN "3") Engine (used) Very Good, 120-1050HOT (Fort worth, Texas) | TR6WY47914D | $758.00 |
| 1993 Acura Legend Sedan (4 door, 3.2L, 6 cyl, VIN "7" 6th digit) Engine (used) 186K, Sedan, VIN 7 6th dig (Houston, Texas) | WDWMO915773 | $816.00 |
| 1993 Mercury Sable 3.0L (VIN U, 8th digit, 6 Cyl, 183 cid) Engine (used) 114K, 3.0L, VIN U (8th digit, exc SHO, gasolin (Hartford, Massachusetts) | RH5V550153K | $486.00 |
| 1993 Dodge D350 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 153K, 8-360 (5.9L, VIN Z), SEE JAKE T. (Atlanta, Georgia) | ORWMA8586P | $816.00 |
| 1993 BMW 325I Coupe and Sedan Engine (used) 212K, 2.5MT, RG (Thunder Bay, Ontario) | IX5V239965H | $931.00 |
| 1993 Mercedes 500SEL 140 Type; (500SEC & SEL) Engine (used) 204K, S500, 140, Sedan, ALL GOOD (Baltimore, Maryland) | IHD3741996M | $1,210.00 |
| 1993 Dodge D150 Pickup 8 Cyl, 360 cid (5.9L, VIN "Z" or "5") Engine (used) 142K, 5.9L (8-360, VIN Z) (Orlando, Florida) | NW3T487149G | $816.00 |
1993 Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1993 engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1993 engines so they run like brand new.
When you purchase a remanufactured 1993 engine from us, you're guaranteed quality. To back this up, our 93 engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1993 remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.
Featured Rebuilt 1993 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Ford E-250 Econoline Super Gasoline Engine (Crate), L6, 4.9 L, 300 CID, FI, smog, with knock sensor. | FOR-300LB-3 | call |
| 1993 Isuzu Amigo Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB-1 | call |
| 1993 GMC C3500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1993 Oldsmobile Cutlass Supreme S Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, cam sensor, trigger fire ignition, roller lifters. | GMC-189LB-5 | call |
| 1993 GMC K2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Mercury Topaz Gasoline Engine (Crate), V6, 3.0 L, 182 CID, RWD, Non roller, Block #E9DE, F2DE. 3/15/90-10/91 Ranger and Aerostar | FOR-183LB-4 | call |
| 1993 Ford Tempo GL Gasoline Engine (Crate), V6, 3.0 L, 182 CID, RWD, Non roller, Block #E9DE, F2DE. 3/15/90-10/91 Ranger and Aerostar | FOR-183LB-4 | call |
| 1993 Chevy C2500 Suburban Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1993 GMC G35/G3500 Van Vandura Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam, no balance shaft | GMC-262LRLB-2 | call |
| 1993 Chrysler New Yorker Salon Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Dodge Dakota Gasoline Engine (Crate), V6, 3.9 L, 239 CID, Magnum engine, roller cam | MOP-238RLB-4 | call |
| 1993 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |
| 1993 Jeep Cherokee Gasoline Engine (Crate), L4, 2.5 L, 150 CID, Block #532, 403, Head #403, 117 Crank #904, Crank snout 2.125", Oil bypass in filter, not in block, FI only | AMC-150LB-4 | call |
| 1993 GMC K3500 Pickup Sierra XC Diesel Engine (Crate), V8, 6.5 L, 395 CID, Turbo diesel | GMC-395TLB | call |
| 1993 Plymouth Voyager SE Gasoline Engine (Crate), V6, 3.3 L, 201 CID, FWD, OHV, fuel injection, after date code 627 & production #4553486. | MOP-201LB-1 | call |
| 1993 Chevy C2500 Suburban Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Jeep Wrangler Renegade Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #405, Head #119, 120. Crank #453. Pilot hole 7/8" deep | AMC-242LB-1 | call |
| 1993 Dodge Caravan SE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 Nissan Altima XE Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, "SOHC, 12 valve, Dist mounts in timing cover, dipstick by #4, | NIS-KA24ELB | call |
| 1993 Ford Ranger Gasoline Engine (Crate), L4, 2.3 L, 140 CID, FI, Ranger, roller rockers, dual plug head | FOR-2300RLB-4 | call |
| 1993 Oldsmobile Delta 88 Royale Gasoline Engine (Crate), V6, 3.8 L, 231 CID, FWD, 3800, balance shaft, roller cam, 3/4" vent hole on left intake side head. | GMC-3800LB-2 | call |
| 1993 Dodge Caravan LE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 Nissan Altima Gle Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, "SOHC, 12 valve, Dist mounts in timing cover, dipstick by #4, | NIS-KA24ELB | call |
| 1993 GMC S15 Sonoma Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1993 GMC C2500 Pickup Sierra Gasoline Engine (Crate), V8, 5.0 L, 305 CID, Carb, flat lifters, valve cover bolts through center of head. | GMC-305LLB | call |
| 1993 Plymouth Voyager LE Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 GMC C1500 Pickup Sierra Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam, no balance shaft | GMC-262LRLB-2 | call |
| 1993 Nissan Axxess 4X4 Gasoline Engine (Crate), L4, 2.4 L, 2,389 CC, SOHC, 12 valve, Dist. In end of cylinder head, If automatic it will require a pilot bushing Nissan # 12330-42l00. Fits 7/89-7/92 | NIS-KA24ELB-1 | call |
| 1993 Plymouth Voyager Gasoline Engine (Crate), V6, 3.0 L, 181 CID, 2,972 CC, FWD, SOHC, roller cam. | MOP-181RLB | call |
| 1993 Ford F-250 Pickup Gasoline Engine (Crate), V8, 7.5 L, 460 CID, Fuel injection | FOR-460LB-4 | call |
| 1993 Chevy P30 Van Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #405, Head #119, 120. Crank #453. Pilot hole 7/8" deep | AMC-242LB-1 | call |
| 1993 Ford F-250 Pickup Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, dipstick in block, Non Roller cam. | FOR-351WHOLB-2 | call |
| 1993 Dodge D350 Pickup Diesel Engine (Crate), L6, 5.9 L, 359 CID, Magnum, roller cam, Oil filter plate has 6 holes, bolt down rockers. | MOP-360RLB-2 | call |
| 1993 Chevy Camaro Z28 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1993 Chevy C2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Chevy Astro Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1993 Ford F-350 Pickup Gasoline Engine (Crate), V8, 5.8 L, 351 CID, Windsor, HO, dipstick in block, Non Roller cam. | FOR-351WHOLB-2 | call |
| 1993 Chevy P30 Van Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Pontiac Firebird Formula Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt main, LT-1, aluminum heads, roller cam | CHV-350RLB-7 | call |
| 1993 Hummer 2 Passenger Hardtop Enlarged Diesel Engine (Crate), V8, 6.2 L, 379 CID, Diesel, non turbo, one piece rear main seal. | GMC-381LB-3 | call |
| 1993 GMC K3500 Pickup Sierra XC Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, with detonation sensor, one piece rear main seal. | GMC-454LLB-1 | call |
| 1993 Jeep Grand Cherokee Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Roller cam, carb or fuel injection, passenger and light truck applications. | MOP-318RLB | call |
| 1993 Pontiac Grand Prix GT Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, without cam sensor, flat lifters. | GMC-189LB-4 | call |
| 1993 Chevy G30 Van Sportvan Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 4-bolt main, block #638, head #191, 193, valve cover bolts thru center of cover | CHV-350LLB-4 | call |
| 1993 Oldsmobile Bravada Gasoline Engine (Crate), V6, 4.3 L, 262 CID, CPI, balance shaft, roller cam, two temp/detonation senders in left head | GMC-262LRLB-3 | call |
| 1993 GMC K1500 Pickup Sierra XC Gasoline Engine (Crate), V6, 4.3 L, 262 CID, Fuel injected, roller cam, no balance shaft | GMC-262LRLB-2 | call |
| 1993 GMC G15/G1500 Van Rally Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Flat lifters, 2-bolt main, block #638, head #191, 193, valve cover bolts through center of cover. | CHV-350LLB-2 | call |
| 1993 Chevy Caprice Classic Gasoline Engine (Crate), V8, 5.0 L, 305 CID, RWD, TBI, roller lifters | GMC-305RLB | call |
| 1993 Ford Crown Victoria Police Interceptor Gasoline Engine (Crate), V8, 4.6 L, 281 CID, SOHC, with MFI, AODE transmission. | FOR-281LB-1 | call |











