1993 Honda Engine Used
Search our extensive inventory of used 1993 gasoline and diesel engines!
| ![]() | ![]() |
The reason for our used 1993 Honda engine quality is simple: we purchase the best wrecked 1993 Honda cars to sell the best 1993 Honda motors. If the 1993 Honda car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 1993 Honda automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 1993 Honda engines come with lowest-price guarantee and up to 3 years warranty. Buy 1993 Honda used engine from the source!
Our unique way of doing business ensures that you'll only find the highest quality 1993 Honda engines when you need a replacement 1993 Honda motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 1993 Honda engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 1993 Honda engines. Call our 1993 Honda engine experts now!
Our Used 1993 Engines Honda Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Honda Odyssey (2.3L, 4 cyl, VIN "3" 6th digit) Engine (used) 159K, (2.3L, 4 CYL, VIN 3 6TH DIGIT) RG (Blue Island, Illinois) | EC7XM404981 | $666.00 |
| 1993 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | IO9ZM701721 | $1,038.00 |
| 1993 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 6K, 3.5, COMP200, RIV (Redmond, Oregon) | YT9ZW90292B | $2,325.09 |
| 1993 Honda Civic (1.6L, 4 cyl), SOHC, gasoline, VTEC (VIN "8" 6th digit), Manual Transmission Engine (used) 119K, (1.6L, 4 CYL), SOHC, GASOLINE, RG, TG (Bakersfield, California) | LI9ZS731397 | $1,095.00 |
| 1993 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 110K, NR COLD 200-200 (Bakersfield, California) | OC9ZX18897C | $1,123.00 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 14K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), RG, NT (Bakersfield, California) | XK7XT215268 | $1,095.00 |
| 1993 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 186K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Satsuma, Louisiana) | YP7XN598342 | $546.00 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 12K, 5SP, 3/08, ?K, FWD, COSS (Manchester, Tennessee) | OGNDY25201D | $1,340.00 |
| 1993 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 21K, 2.4, A, FWD, UTR [KOF] (Satsuma, Louisiana) | FPNDFG8826U | $1,038.00 |
| 1993 Honda Prelude (2.0L, 4 cyl), carburetor (VIN "2" 8th digit) Engine (used) 237K, (Duncan, South Carolina) | PQND512771K | $546.00 |
| 1993 Honda Accord 2.3L (4 cyl), EX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV; 2.3L (4 cyl), LX (VTEC, VIN "3", "5" or "6" 6th digit), w/ULEV Engine (used) TMUK, THBX, NR (Crystal River, Florida) | AG9ZV26146A | $606.00 |
| 1993 Honda Passport Engine (used) 114K, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Salisbury, North Carolina) | RP9ZH32797W | $1,694.00 |
| 1993 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 102K, (2.4L, 4 CYL, VIN H 5TH DIGIT) (Salisbury, North Carolina) | RH7XA17499P | $758.00 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 51K, (1.5L, 4 CYL, VIN 3 6TH DIGIT) Automatic Transmission (CSS) (Manchester, Tennessee) | MHNDAM1025P | $729.00 |
| 1993 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 71K, NR COLD 195-200 (Bakersfield, California) | EK9ZL615880 | $816.00 |
| 1993 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 97K, (3.5L, 6 CYL, VIN 1, COMP.160.RG.TG.. (Fayetteville, Alaska) | PU9ZR512586 | $1,152.00 |
| 1993 Honda Insight Electric (IMA) Engine (used) 110K, ELECTRIC (IMA) (Blue Island, Illinois) | LPH7229035H | $696.00 |
| 1993 Honda S2000 (2.2L, 4 cyl, VIN "2" 6th digit) Engine (used) 53K, 2.2L, 205-210 COMP, RG (Portland, Oregon) | OE9ZB16699Q | $3,700.22 |
| 1993 Honda Ridgeline (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 117K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) (Duncan, South Carolina) | UW9ZH19092W | $2,545.14 |
| 1993 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 108K, (2.0L, 4 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | HI9ZR178416 | $2,875.14 |
| 1993 Honda Element (2.4L, 4 cyl, VIN "H" 5th digit) Engine (used) 89K, 1 TRA BOLT BROKE OFF ON BACK OF ENG. (Salisbury, North Carolina) | KC7XE46626T | $931.00 |
| 1993 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 178K, 1.6, 05-98, (NR, CT-145X4) (Houston, Texas) | DG7XZ59382E | $758.00 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Manual Transmission Engine (used) 51K, 1.5, COMP215-220, RIV (Redmond, Oregon) | TT9ZV99456A | $1,038.00 |
| 1993 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 152K, 2.2L, AOD, 09-99, COMP....150..RG..TG... (Fayetteville, Alaska) | ITMCDV1778S | $1,256.00 |
| 1993 Honda Accord 2.2L (4 cyl, VIN "1", "5" or "7" 6th digit), EX Engine (used) 74K, 2.2, 4 CYL, VIN 5 6TH DIG, EX, YTP, CK CO (Bronx, New York) | CX9ZH17495W | $816.00 |
| 1993 Honda Pilot (3.5L, 6 cyl), 4x2 (VIN "2" 6th digit) Engine (used) 54K, [OSSS] (Satsuma, Louisiana) | UQ7X]72390E | $2,105.07 |
| 1993 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 157K, (2.2L, 4 CYL, VIN 1) RG, 165-165 (Stockton, California) | KT7XH93465W | $701.00 |
| 1993 Honda Accord (2.2L, 4 cyl, VIN "1", "5" or "7" 6th digit), DX and LX Engine (used) 125K, W/EBX (Webster, Massachusetts) | MG7XB90295Q | $636.00 |
| 1993 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 141K, RG (Phoenix, Arizona) | RK9ZK94280Z | $1,582.00 |
| 1993 Honda S2000 (2.0L, 4 cyl, VIN "1" 6th digit) Engine (used) 82K, 2.0L, 195-200 COMP, RG (Portland, Oregon) | PI9ZK26652Z | $3,095.14 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) 18K, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Salisbury, North Carolina) | CL7XZ38810E | $1,369.00 |
| 1993 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), Japan built (VIN "C" 11th digit) Engine (used) 185K, 2.4 RG 170-180 (Stockton, California) | TZ9ZV38890A | $758.00 |
| 1993 Honda Civic (1.6L, 4 cyl, SOHC), base (VIN "6" 6th digit) Engine (used) 145K, 1.6, NPD, (NR, CT-152X4), HIT HARD FRT (Houston, Texas) | NY8YA23711P | $816.00 |
| 1993 Honda CR-V (2.4L, 4 cyl, VIN "D" 5th digit), England built (VIN "U" 11th digit) Engine (used) 42K, 2.4 RG (Stockton, California) | CP9ZQ360645 | $1,152.00 |
| 1993 Honda Passport 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | WZ9ZV3972A | $1,038.00 |
| 1993 Honda Civic Coupe (2 door), 1.5L (4 cyl, VIN "2" 6th digit, DX); Hatchback (3 door), 1.5L (4 cyl), CX (VIN "2" 6th digit), Canada Market; Sedan (4 door), 1.5L (4 cyl, VIN "8" 6th digit); Hatchback (3 door), 1.5L (4 cyl), DX (VIN "2" 6th digit) Engine (used) 78K, 1.5L (S, 4 CYL, 125-140, OK (Crystal River, Florida) | LI9ZW32474B | $1,312.00 |
| 1993 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 1K, (3.5L, V6, VIN 1 6TH DIGIT) (Salisbury, North Carolina) | PGNDZ79510E | $1,526.00 |
| 1993 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 153K, (3.5L, 6 CYL, VIN 1 6TH DIGIT) UTR [COF] (Satsuma, Louisiana) | GWG9063322F | $546.00 |
| 1993 Honda Odyssey (2.2L, 4 cyl, VIN "1" 6th digit) Engine (used) 136K, (2.2L, 4 CYL, VIN 1, 6TH DIGIT) (Jenkinsburg, Georgia) | SV9ZS486067 | $758.00 |
| 1993 Honda CR-V (2.0L, 4 cyl, VIN "D" 5th digit) Engine (used) 140K, (2.0L, 4 CYL, VIN D 5TH DIGIT) RG (Blue Island, Illinois) | RQ9ZK14933Z | $931.00 |
| 1993 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 138K, AF (Birmingham, Alabama) | HN9ZD83221S | $486.00 |
| 1993 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 84K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W (Salisbury, North Carolina) | QA9ZX70367C | $1,694.00 |
| 1993 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 158K, 2.3L, RUNS (York Haven, Pennsylvania) | NR9ZE97783T | $1,152.00 |
| 1993 Honda Prelude (2.2L, 4 cyl, VIN "6" 6th digit), base Engine (used) 144K, CT 130, 140, 150, 160 (Hutchins, Texas) | ZH9ZC67160R | $1,369.00 |
| 1993 Honda Prelude 2.3L (4 cyl, VIN "2" 6th digit) Engine (used) 115K, 2.3L (4 CYL, VIN 2 6TH DIGIT) RG, TG (Bakersfield, California) | OY7X116484G | $1,256.00 |
| 1993 Honda FIT Engine (used) 42K, 1.5, 10/09, Automatic Transmission, TIMMING COVER, (NR) (New Braunfels, Texas) | AX7XI96276X | $1,256.00 |
| 1993 Honda Civic (1.7L, 4 cyl, SOHC), gasoline, base, Coupe (VIN "2" 6th digit); (1.7L, 4 cyl, SOHC), gasoline, base, Sedan (VIN "1" 6th digit) Engine (used) 147K, 1.7L, BASE, Sedan (VIN 1 6TH DIGIT) (Cumberland, Rhode Island) | ZPI8849929N | $576.00 |
| 1993 Honda Civic DEL SOL (1.6L, 4 cyl), S (SOHC, VIN "6" 6th digit) Engine (used) 131K, BASE (VIN 6 6TH DIGIT) (Caseyville, Illinois) | AA9ZL815650 | $701.00 |
| 1993 Honda FIT (1.5L, 4 cyl, VIN "3" 6th digit), Automatic Transmission Engine (used) TMUK, (1.5L, 4 CYL, VIN 3 6TH DIGIT), Automatic Transmission (Manchester, Tennessee) | DL7XE6780T | $816.00 |
| 1993 Honda Pilot (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 81K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), TG (Springville, Utah) | TH9ZR536716 | $844.00 |
1993 Honda Engine Rebuilt
You can buy the 1993 Honda crate engine from us with confidence. We are one of the largest suppliers of rebuilt 1993 Honda engines in the country. Our 1993 Honda engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 1993 Honda motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original Honda manufacture!
Make sure when purchasing the 1993 Honda engine it meets the necessities of a good remanufactured motor. Most important, verify the particular 1993 Honda engine was built with new internal moving parts such as springs, valves, rod bearings and pistons. Be careful not to purchase a rebuilt 1993 Honda engines that as rebuild with reclaimed engine parts out of the old 1993 Honda engine. All our 1993 Honda engines meet the original Honda requirements and backed by 100,000 mile warranty.











