1993 Isuzu Engine Used
Search our extensive inventory of used 1993 gasoline and diesel engines!
| ![]() | ![]() |
With the best prices in the industry on the highest quality, you can rest assured that your 1993 Isuzu replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 1993 Isuzu engine, we're your one-stop automotive shop.
We offer a variety of 1993 Isuzu motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1993 Isuzu engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1993 Isuzu engine. To purchase a particular 1993 Isuzu engine, contact one of our sales representatives.
Our Used 1993 Engines Isuzu Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Isuzu Oasis (2.2L, 4 cyl, VIN "1", 6th digit) Engine (used) 109K, (2.2L, 4 CYL, VIN 1 6TH DIGIT, RG 195-205 (Stockton, California) | QKI8514487K | $873.00 |
| 1993 Isuzu Ascender 4.2L (VIN S, 8th digit) Engine (used) TMUK, 4.2L, VIN S, 8TH DIGIT-TCS [NAF] (Satsuma, Louisiana) | LV9ZY73465D | $1,038.00 |
| 1993 Isuzu Ascender (4.2L, VIN S, 8th digit, opt LL8), from 12/18/07; (4.2L, VIN S, 8th digit, opt LL8), thru 12/17/07 Engine (used) 106K, 4.2 RG (Stockton, California) | SG9ZK2895Z | $1,152.00 |
| 1993 Isuzu I-370 (3.7L, VIN E, 8th digit, opt LLR) Engine (used) 46K, 3.7L, 180-190 COMP, RG (Portland, Oregon) | WY9ZG89474V | $1,152.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 103K, (3.5L, 6 CYL, VIN X 8TH DIGIT) (Melbourne, Florida) | WW7XF8324U | $1,995.12 |
| 1993 Isuzu Hombre 2.2L (4 cyl, VIN "4" & "5" 8th digit) Engine (used) 113K, 2.2L (VIN 4 & 5, 8TH DIG, YTP (Stuyvesant, New York) | AZ9ZQ96615 | $902.00 |
| 1993 Isuzu Hombre (2.2L, 4 cyl, VIN "4" 8th digit) Engine (used) 79K, 4-134 (2.2L, VIN 4), 155-160, OK (Crystal River, Florida) | HL9ZZ57631E | $1,256.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) Very Good, 2.9L, (VIN 9, ($XH066-PO173578) (Bronx, New York) | ZKQGC10034R | $758.00 |
| 1993 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 53K, 3.2L, THBX, OK (Crystal River, Florida) | LP9ZZ9883E | $1,750.00 |
| 1993 Isuzu I-280 (2.8L, VIN 8, 4 Cyl, 169 cid) Engine (used) 81K, 2.8L (VIN 8, 8TH DIGIT) (Manchester, Tennessee) | BM9ZZ46369E | $606.00 |
| 1993 Isuzu I-350 (3.5L, VIN 6, 5 Cyl, 214 cid) Engine (used) 118K, 3.5L (VIN 6, 8TH DIGIT) (Satsuma, Louisiana) | SF9ZZ57395E | $931.00 |
| 1993 Isuzu Ascender 4.2L (VIN S, 8th digit) Engine (used) 96K, (4.2L, VIN S, 8TH DIGIT) RG (HARRISVILLE, Ohio) | DG9Z[7619E | $988.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 23K, (2.9L, VIN 9, 8TH DIGIT, OPT LLV) RG (HARRISVILLE, Ohio) | EB7X77052M | $873.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) TMUK, (3.5L, 6 CYL, VIN X 8TH DIGIT) (Hutchins, Texas) | NX7XJ53644E | $2,325.14 |
| 1993 Isuzu Stylus (1.6L, 4 cyl), SOHC (VIN "6" 8th digit) Engine (used) 131K, (1.6L), SOHC (VIN 6) (Portland, Oregon) | NL7XX74535C | $666.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 17K, (2.9L, VIN 9, 8TH DIGIT, THBX, OK (Crystal River, Florida) | GE9ZK9207Z | $1,095.00 |
| 1993 Isuzu Hombre 2.2L (4 cyl, VIN "4" 8th digit) Engine (used) 103K, 2.2, COMP125-135, RIV (Redmond, Oregon) | AE9ZS418147 | $1,152.00 |
| 1993 Isuzu Hombre 4.3L (6 cyl), VIN "X" (8th digit) Engine (used) Very Good, 4.3, VIN-X, VZ0813 (Manchester, Tennessee) | CIG9793947M | $931.00 |
| 1993 Isuzu I-350 (3.5L, VIN 6, 5 Cyl, 214 cid) Engine (used) 76K, 3.5L (VIN 6, 8TH DIGIT) (Albert Lea, Minnesota) | NOC2085975F | $1,066.00 |
| 1993 Isuzu I-280 (2.8L, VIN 8, 4 Cyl, 169 cid) Engine (used) 148K, NEEDS OIL PAN (Jenkinsburg, Georgia) | QL9ZG19007V | $606.00 |
| 1993 Isuzu Trooper (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 112K, (3.5L, 6 CYL, VIN X 8TH DIGIT) CASS (Birmingham, Alabama) | PA9ZM574331 | $1,995.09 |
| 1993 Isuzu Trooper (3.2L, 6 cyl), DOHC (VIN "W" 8th digit) Engine (used) 110K, 3.2, 03-93, (NR, CT-78X6) (Houston, Texas) | HZ9ZO995143 | $1,152.00 |
| 1993 Isuzu Amigo 2.2L (4 cyl, VIN "D" 8th digit) Engine (used) 78K, THBX, 140-150, OK (Crystal River, Florida) | DX9ZX84408C | $2,050.14 |
| 1993 Isuzu Hombre 4.3L (6 cyl), VIN "W" (8th digit) Engine (used) 125K, NR, P, OILPANNG, FANNG (Phoenix, Arizona) | IF9ZA68855P | $1,038.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 122K, 3.5, 3-03, (RG, CT-150X6) (Houston, Texas) | QFMCEJ2447T | $2,105.14 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 22K, 2.9L, (VIN 9, 8TH DIGIT, OPT LLV), UTR (Avon, Indiana) | KG9ZL688800 | $873.00 |
| 1993 Isuzu Ascender 4.2L (VIN S, 8th digit) Engine (used) 51K, 4.2L (VIN S, 8TH DIGIT) RG (HARRISVILLE, Ohio) | FZ9ZZ49855E | $1,152.00 |
| 1993 Isuzu I-350 (3.5L, VIN 6, 5 Cyl, 214 cid) Engine (used) 79K, 3.5L, 80K, RUNS (York Haven, Pennsylvania) | DX9ZR69166 | $1,066.00 |
| 1993 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 98K, RG (Phoenix, Arizona) | GM9ZF67096U | $1,750.00 |
| 1993 Isuzu I-370 (3.7L, VIN E, 8th digit, opt LLR) Engine (used) 51K, 3.7AT, UTR (Blue Island, Illinois) | DA7XP413174 | $1,209.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 76K, (3.5L, 6 CYL, VIN X 8TH DIGIT) (Duncan, South Carolina) | OG7XJ3254E | $2,325.10 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 21K, (2.9L, VIN 9, 8TH DIGIT, OPT LLV) (Melbourne, Florida) | LI9ZO428263 | $1,095.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 81K, 3.5L, 170-185 COMP, UTR (Omaha, Nebraska) | QH9ZO592183 | $2,435.06 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 86K, 3.5, FID PREP (Crystal River, Florida) | VH7XK43315Z | $2,104.99 |
| 1993 Isuzu Rodeo 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 149K, (3.2L, 6 CYL, 140-175, OK (Crystal River, Florida) | EW9ZM701721 | $1,038.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 28K, 2.9, A, 12-06, RWD, RG (Topeka, Kansas) | LVMCQ465565 | $873.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 38K, (2.9L, VIN 9, 8TH DIGIT, OPT LLV) LFS (Birmingham, Alabama) | ZQ7XI11218X | $873.00 |
| 1993 Isuzu Ascender 5.3L (VIN P, 8th digit) Engine (used) 80K, RG (Phoenix, Arizona) | KW9ZN773722 | $988.00 |
| 1993 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 111K, 3.2L (6 CYL) THBX, NEEDS REPAIR (Crystal River, Florida) | ZO9ZD11874S | $1,554.00 |
| 1993 Isuzu Rodeo (2 door Sport & 4 door), 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 84K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W (Salisbury, North Carolina) | GW9ZX70367C | $1,694.00 |
| 1993 Isuzu I-290 (2.9L, VIN 9, 8th digit, opt LLV) Engine (used) 50K, 2.9L, (VIN 9, 8TH DIGIT, OPT LLV), 2.9 (Houston, Texas) | UIMCP958634 | $701.00 |
| 1993 Isuzu Hombre 4.3L (6 cyl), VIN "X" (8th digit) Engine (used) 116K, 6-262 (4.3L), VIN X (Melbourne, Florida) | WL7XD65508S | $1,017.00 |
| 1993 Isuzu Ascender 4.2L (VIN S, 8th digit) Engine (used) 93K, 4.2L (VIN S, 8TH DIGIT) RG (HARRISVILLE, Ohio) | IA9ZY14720D | $988.00 |
| 1993 Isuzu Ascender 4.2L (VIN S, 8th digit) Engine (used) 92K, (4.2L, VIN S, 8TH DIGIT) UTR (HARRISVILLE, Ohio) | QV7XP368314 | $988.00 |
| 1993 Isuzu Hombre 2.2L (4 cyl, VIN "4" 8th digit) Engine (used) 81K, 4-134 (2.2L, VIN 4) (Melbourne, Florida) | SZ7XZ87054E | $1,209.00 |
| 1993 Isuzu I-280 (2.8L, VIN 8, 4 Cyl, 169 cid) Engine (used) 100K, NDS PAN (Duncan, South Carolina) | KN9ZX35018C | $606.00 |
| 1993 Isuzu Rodeo 3.2L (6 cyl, VIN "V" 8th digit) Engine (used) 204K, 3.2 RG 160-190 (Stockton, California) | IG9ZV3972A | $1,038.00 |
| 1993 Isuzu Hombre 2.2L (4 cyl, VIN "4" 8th digit) Engine (used) 122K, 4-134 (2.2L, VIN 4)[EFS] (Satsuma, Louisiana) | FF9ZR3796 | $1,209.00 |
| 1993 Isuzu Axiom (3.5L, 6 cyl, VIN "X" 8th digit) Engine (used) 118K, (3.5L, 6 CYL, VIN X 8TH DIGIT) (Hutchins, Texas) | UA7XW54145B | $2,105.14 |
| 1993 Isuzu Ascender 5.3L (VIN P, 8th digit) Engine (used) 46K, 5.3L (VIN P), THBX-180-195, OK (Crystal River, Florida) | ZRPFE93287T | $1,582.00 |
1993 Isuzu Engine Rebuilt
Many of Isuzu engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 1993 Isuzu parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured Isuzu motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine Isuzu engine cost and great customer support. For more details, please contact us.
We offer large variety of rebuilt Isuzu engines at discount prices. We carry a great selection of 1993 Isuzu motors on the website. We carry crate 1993 Isuzu engines in various warehouses coming from top engine builders in the US, which means that we have the exact 1993 Isuzu engine for you. We offer a remanufactured 1993 Isuzu engine that will be an excellent replacement for your 1993 Isuzu automobile. Check online our 1993 Isuzu engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
Featured Rebuilt 1993 Isuzu Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Isuzu Pickup Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB-1 | call |
| 1993 Isuzu Pickup Normal Cab Gasoline Engine (Crate), L4, 1.9 L, 1,949 CC, SOHC, Izusu eng, with electric fuel pump, G200 series. | ISU-1900LB | call |
| 1993 Isuzu Impulse Gasoline Engine (Crate), L4, 1.9 L, 1,949 CC, SOHC, Izusu eng, with mechanical fuel pump, G200 series. | ISU-1900LB-1 | call |
| 1993 Isuzu Pickup Gasoline Engine (Crate), L4, 1.8 L, 1,817 CC, Luv G180 series with electric fuel pump. | ISU-1800LB | call |
| 1993 Isuzu Pickup Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB-1 | call |
| 1993 Isuzu Rodeo Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, SOHC | ISU-193LB-1 | call |
| 1993 Isuzu Rodeo Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, DOHC | ISU-193LB-3 | call |
| 1993 Isuzu Rodeo Gasoline Engine (Crate), L4, 2.6 L, 2,559 CC, SOHC, supplied with new head casting. | ISU-2600LB | call |
| 1993 Isuzu Rodeo Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, SOHC | ISU-193LB | call |
| 1993 Isuzu Rodeo Gasoline Engine (Crate), V6, 3.1 L, 3,137 CC, OHV, Starter on drivers side, with Distributor, cast iron heads. | ISU-189LB | call |
| 1993 Isuzu Impulse Gasoline Engine (Crate), L4, 2.0 L, 1,949 CC, SOHC, Izusu eng, with mechanical fuel pump, G200 series. | ISU-1900LB-1 | call |
| 1993 Isuzu Trooper Gasoline Engine (Crate), V6, 2.8 L, 2,827 CC, OHV,TBI, rwd, cast iron heads,Fits 87-8/91. | ISU-173LB | call |
| 1993 Isuzu Impulse Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, FI. No fuel pump mount on head | ISU-2300LB-2 | call |
| 1993 Isuzu Hombre Gasoline Engine (Crate), V6, 4.3 L, 4,294 CC, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 1993 Isuzu Amigo Gasoline Engine (Crate), V6, 3.2 L, 3,165 CC, DOHC | ISU-193LB-3 | call |
| 1993 Isuzu Pickup Gasoline Engine (Crate), L4, 2.3 L, 2,254 CC, SOHC, supplied with new head casting. | ISU-2300LB | call |











