1993 Toyota Engine Used
Search our extensive inventory of used 1993 gasoline and diesel engines!
| ![]() | ![]() |
Looking for a low-mileage used 1993 Toyota engine? Check out our 1993 Toyota engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 1993 Toyota vehicle. Buy a used 1993 Toyota motor from reliable auto dismantlers that deal only with high quality of used 1993 Toyota vehicles. Our certified used 1993 Toyota engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
We offer a variety of 1993 Toyota motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 1993 Toyota engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 1993 Toyota engine. To purchase a particular 1993 Toyota engine, contact one of our sales representatives.
Our Used 1993 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | NI9ZL754970 | $1,694.00 |
| 1993 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | BN7X461701G | $1,582.00 |
| 1993 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | LW9ZW22657B | $1,038.00 |
| 1993 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | GEKAQ508725 | $810.00 |
| 1993 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | FK9ZC77556R | $606.00 |
| 1993 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | MB7XA37750P | $931.00 |
| 1993 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | FN9ZZ39891E | $873.00 |
| 1993 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | IA7XK30870Z | $1,694.00 |
| 1993 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) 88K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (PARRYVILLE, Pennsylvania) | NBG9808525N | $1,209.00 |
| 1993 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | CI9ZZ82550E | $2,050.14 |
| 1993 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | ADG6100980G | $2,985.10 |
| 1993 Toyota Tundra 4.0L (VIN U, 5th digit, 1GRFE engine, 6 cyl) Engine (used) 111K, CNSS (Birmingham, Alabama) | MR7XV23381A | $2,105.10 |
| 1993 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | IID3187638G | $2,325.08 |
| 1993 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 194K, 2.2L, RG, 110-150 (North Las Vegas, Nevada) | SG7X630468L | $816.00 |
| 1993 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), from 6/97 Engine (used) 104K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Melbourne, Florida) | SKI8706972M | $902.00 |
| 1993 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | BI7X977071O | $1,256.00 |
| 1993 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x2, Fed Engine (used) 125K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X2 (Blue Island, Illinois) | MH9ZX32429C | $931.00 |
| 1993 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, Fed and Canada Engine (used) 127K, (VIN A, 4TH DIGIT), 1.6L, RG/TG 190C (Houston, Texas) | AU7XT427058 | $758.00 |
| 1993 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | KNNDDX7324S | $729.00 |
| 1993 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | SM9ZQ844975 | $1,775.12 |
| 1993 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | AL7XA33889P | $1,526.00 |
| 1993 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 162K, 2.2L (VIN G, 5TH DIGIT, 170-190 (North Las Vegas, Nevada) | MZ9ZO762503 | $1,209.00 |
| 1993 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 242K, XXX-3.0L, 1MZFE, FED (Manchester, Tennessee) | RD7XL975720 | $931.00 |
| 1993 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 118K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) CHECK (Hutchins, Texas) | RY9ZW38616B | $1,775.14 |
| 1993 Toyota Pickup (2.4L), VIN R (4th digit, gasoline), carburetor (22R engine) Engine (used) 63K, 2.4L (VIN R, 4TH DIGIT, 4 CYL), CARB (22 (Portland, Oregon) | CE9ZU919279 | $2,106.09 |
| 1993 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | HL9ZN177752 | $873.00 |
| 1993 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x4 Engine (used) 141K, (2.0L, VIN P, 5TH DIGIT, 3SFE ENG), 4X4, TG (Springville, Utah) | YI9ZN345532 | $988.00 |
| 1993 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | ZWG6734320M | $988.00 |
| 1993 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | ET9ZE76242T | $1,940.14 |
| 1993 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | UW9ZV67291A | $873.00 |
| 1993 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | LTD3546108K | $816.00 |
| 1993 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | IN9ZO365683 | $701.00 |
| 1993 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | QA9ZG68987V | $1,582.00 |
| 1993 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | VG7X[14771E | $1,153.00 |
| 1993 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | ACMCDX6395S | $701.00 |
| 1993 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 30K, GAS (1NZFXE ENG, VIN B, 5TH DIGIT) X-PAN (Stockton, California) | OLI8238973H | $758.00 |
| 1993 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | OZ9ZO168603 | $988.00 |
| 1993 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | HKOEA64085P | $1,152.00 |
| 1993 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 96K, (1.5L, VIN C, 5TH DIGIT, 5EFE, THBX, OK (Jenkinsburg, Georgia) | RD7XF6176U | $988.00 |
| 1993 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | UQ9ZX44754C | $873.00 |
| 1993 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | CT9ZD60910S | $1,038.00 |
| 1993 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | YI9ZN894172 | $546.00 |
| 1993 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | WP9ZK23935Z | $1,453.00 |
| 1993 Toyota Avalon (3.0L, VIN G, 4th digit, 1MZFE engine), Fed Engine (used) 162K, 3.0L (VIN F, 5TH DIGIT, 1MZFE ENG, 6 CYL (Cumberland, Rhode Island) | QFG6410776G | $696.00 |
| 1993 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | BP7XI84126X | $844.00 |
| 1993 Toyota Celica (1.8L), VIN R (5th digit, 1ZZFE engine, GT) Engine (used) 136K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | EH9ZY16517D | $1,470.00 |
| 1993 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | EV7XI89792X | $1,209.00 |
| 1993 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | XE9ZB26563Q | $758.00 |
| 1993 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) REMAN, (4.5L, VIN D, 4TH DIGIT, 1FZFEPO#538181 (Portland, Oregon) | PWG9813406N | $5,076.09 |
| 1993 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | ZB9ZK74873Z | $606.00 |
1993 Toyota Engine Rebuilt
We offer the best 93 Toyota remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 1993 Toyota engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 1993 Toyota engine will run even better than the original.
When you need a replacement engine, quality is the key. You wouldn't want to have to replace the replacement 1993 Toyota engine; it's just a waste of time and money. We make sure that you're only purchasing the highest quality on the market. We don't just sell used 1993 Toyota engines; we remanufacture them to ensure that they're running like brand new. That's not something you'll find with other businesses.
Featured Rebuilt 1993 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1993 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1993 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1993 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1993 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1993 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1993 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1993 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 1993 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 1993 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1993 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 1993 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 1993 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |











